Asset Class Intelligence
Deep data. Clear perspectives. Track capital, activity and trends across global alternative asset classes.
Private Equity
Control capital. Transform businesses.
Private equity firms acquire ownership stakes in companies, improve operations, and exit for a return. Strategies range from leveraged buyouts of mature businesses to growth investments in scaling companies.
Coverage: 29 strategies · 43 geographies
Strategy Mix
Published fund count by recorded strategy
Industry Exposure
Distinct firms with each investment focus tag
Geographic Footprint
Investment focus tags; regions can overlap
Vintage & Fund Activity
Recorded vintage years, not closing dates
View chart data
| Period / category | Published funds |
|---|---|
| 2019 | 3 |
| 2020 | 6 |
| 2021 | 3 |
| 2022 | 3 |
| 2023 | 11 |
| 2024 | 7 |
| 2025 | 10 |
| 2026 | 7 |
Strategy × Geography Heatmap
Distinct firms carrying both tags
| Strategy / geography | Europe | North America | Asia | Global |
|---|---|---|---|---|
| Growth Equity | 37 | 32 | 22 | 19 |
| Buyout | 32 | 28 | 21 | 15 |
| Co-investment | 30 | 25 | 18 | 14 |
| Minority / Structured Equity | 11 | 11 | 3 | 8 |
| Mid-Market Buyout | 14 | 13 | 5 | 5 |
| Large-Cap Buyout | 10 | 8 | 5 | 5 |
Institutional Coverage
View allPublished funds (178)
| Fund | Strategy | Vintage | Status | Reported size |
|---|---|---|---|---|
| BC Partners Fund XII | Mid-Market Buyout | 2025 | investing | Unlock firm to view |
| BlackRock Long Term Private Capital Fund | Long-term Private Capital | 2025 | fundraising | Unlock firm to view |
| BlackRock Secondary Opportunities Fund III | Secondaries | 2024 | fundraising | Unlock firm to view |
| BlackRock Private Equity Partners VIII | Global Buyout Fund of Funds | 2024 | fundraising | Unlock firm to view |
| Schroders (Future Growth Capital) UK Private Assets LTAF | Evergreen / Semi-liquid Structure | 2024 | fundraising | Unlock firm to view |
| Pacific Equity Partners Fund VII | Buyout | 2024 | closed | Unlock firm to view |
| Adams Street Leaders Fund II | Primary Fund Investments | 2024 | closed | Unlock firm to view |
| Schroders Capital Private Equity Global Direct IV | Co-investment | 2024 | closed | Unlock firm to view |
| Schroders Capital Global Private Equity LTAF | Evergreen / Semi-liquid Structure | 2024 | fundraising | Unlock firm to view |
| Silver Lake Partners VII (SLP VII) | Buyout | 2023 | closed | Unlock firm to view |
| Blackstone Capital Partners IX (BCP IX) |