MARKETS
Asset Class Intelligence
Deep data. Clear perspectives. Track capital, activity and trends across global alternative asset classes.
Fixed Income
Capital, strategies and institutional coverage.
Explore institutional investment activity across fixed income.
Firms Tracked56Published coverage
Funds Tracked15Published funds
Deals Tracked0Published transactions
Latest ActivityDailyPay completes second securitization with Wells Fargo as co-managerOct 8, 2026
Coverage: 27 strategies · 12 geographies
Strategy Mix
Published fund count by recorded strategy
15 funds across 7 categories. Scroll the list to see every category.
Industry Exposure
Distinct firms with each investment focus tag
Geographic Footprint
Investment focus tags; regions can overlap
Vintage & Fund Activity
Recorded vintage years, not closing dates
20262 Published funds
View chart data
| Period / category | Published funds |
|---|---|
| 2021 | 1 |
| 2024 | 1 |
| 2026 | 2 |
Strategy × Geography Heatmap
Distinct firms carrying both tags
| Strategy / geography | Global | Europe | North America | Emerging Markets |
|---|---|---|---|---|
| Government Bonds | 4 | 2 | 1 | 0 |
| High Yield | 3 | 1 | 1 | 2 |
| Emerging Market Debt | 4 | 2 | 2 | 1 |
| Inflation-Linked Bonds | 3 | 2 | 2 | 1 |
| Investment Grade Corporate | 2 | 1 | 0 | 0 |
| Mortgage-Backed Securities | 2 | 0 | 0 | 0 |
Institutional Coverage
View all| # | Firm | Funds | Headquarters |
|---|---|---|---|
| 1 | Rothesay Life |
Published funds (15)
| Fund | Strategy | Vintage | Status | Reported size |
|---|---|---|---|---|
| T. Rowe Price U.S. High Yield Fund | High Yield | Not recorded | unknown | Unlock firm to view |
| LCIV Long Duration Buy and Maintain Credit Fund | Not recorded | Not recorded | unknown | Unlock firm to view |
| LCIV All Maturities Buy and Maintain Credit Fund | Not recorded | Not recorded | unknown | Unlock firm to view |
| T. Rowe Price Capital Appreciation Fixed Income ETF | Not recorded | Not recorded | unknown | Unlock firm to view |
| T. Rowe Price U.S. High Yield ETF | High Yield | Not recorded | unknown | Unlock firm to view |
| Amundi EUR Ultra Short-Term Bond Active UCITS ETF | Short Duration | Not recorded | unknown | Unlock firm to view |
| Amundi Global Corporate Bond Active UCITS ETF | Investment Grade Corporate | Not recorded | unknown | Unlock firm to view |
| LCIV Global Bond Fund | Not recorded | Not recorded | unknown | Unlock firm to view |
| LCIV MAC Fund | Not recorded | Not recorded | unknown | Unlock firm to view |
| LCIV Alternative Credit Fund | Not recorded | Not recorded | unknown | Unlock firm to view |
| LCIV Short Duration Buy and Maintain Credit Fund |