Asset Class Intelligence
Deep data. Clear perspectives. Track capital, activity and trends across global alternative asset classes.
Private Equity
Control capital. Transform businesses.
Private equity firms acquire ownership stakes in companies, improve operations, and exit for a return. Strategies range from leveraged buyouts of mature businesses to growth investments in scaling companies.
Coverage: 29 strategies · 43 geographies
Strategy Mix
Published fund count by recorded strategy
Industry Exposure
Distinct firms with each investment focus tag
Geographic Footprint
Investment focus tags; regions can overlap
Vintage & Fund Activity
Recorded vintage years, not closing dates
View chart data
| Period / category | Published funds |
|---|---|
| 2019 | 3 |
| 2020 | 6 |
| 2021 | 3 |
| 2022 | 3 |
| 2023 | 11 |
| 2024 | 7 |
| 2025 | 10 |
| 2026 | 7 |
Strategy × Geography Heatmap
Distinct firms carrying both tags
| Strategy / geography | Europe | North America | Asia | Global |
|---|---|---|---|---|
| Growth Equity | 37 | 32 | 22 | 19 |
| Buyout | 32 | 28 | 21 | 15 |
| Co-investment | 30 | 25 | 18 | 14 |
| Minority / Structured Equity | 11 | 11 | 3 | 8 |
| Mid-Market Buyout | 14 | 13 | 5 | 5 |
| Large-Cap Buyout | 10 | 8 | 5 | 5 |
Institutional Coverage
View allPublished funds (178)
| Fund | Strategy | Vintage | Status | Reported size |
|---|---|---|---|---|
| Hamilton Lane Equity Opportunities Fund V | Co-investment | Not recorded | closed | Unlock firm to view |
| Hamilton Lane Global Private Assets Fund | Evergreen / Semi-liquid Structure | Not recorded | fundraising | Unlock firm to view |
| Hamilton Lane Private Assets Fund | Evergreen / Semi-liquid Structure | Not recorded | fundraising | Unlock firm to view |
| Hamilton Lane Asia Private Assets Fund | Evergreen / Semi-liquid Structure | Not recorded | fundraising | Unlock firm to view |
| Decarbonization Partners Fund I | Growth Equity | Not recorded | closed | Unlock firm to view |
| Abingworth Bioventures 9 LP | Not recorded | Not recorded | unknown | Unlock firm to view |
| Abingworth Clinical Co-Development Fund 3 LP | Not recorded | Not recorded | unknown | Unlock firm to view |
| Abingworth Clinical Co-Development Co-Investment Fund | Co-investment | Not recorded | closed | Unlock firm to view |
| Schroder British Opportunities Trust | Listed Private Equity | Not recorded | fundraising | Unlock firm to view |
| CBPF I | Not recorded | Not recorded | unknown | Unlock firm to view |
| Private Equity Co-Investment Partners IV |