MARKETS
Asset Class Intelligence
Deep data. Clear perspectives. Track capital, activity and trends across global alternative asset classes.
Other
Capital, strategies and institutional coverage.
Explore institutional investment activity across other.
Firms Tracked39Published coverage
Funds Tracked44Published funds
Deals Tracked21Published transactions
Latest ActivityAviva sets out Wealth growth ambitions at investor briefingOct 16, 2026
Coverage: 17 strategies · 8 geographies
Strategy Mix
Published fund count by recorded strategy
44 funds across 17 categories. Scroll the list to see every category.
Industry Exposure
Distinct firms with each investment focus tag
Geographic Footprint
Investment focus tags; regions can overlap
Vintage & Fund Activity
Recorded vintage years, not closing dates
20263 Published funds
View chart data
| Period / category | Published funds |
|---|---|
| 2023 | 1 |
| 2025 | 1 |
| 2026 | 3 |
Strategy × Geography Heatmap
Distinct firms carrying both tags
| Strategy / geography | Global | Europe | North America | United States |
|---|---|---|---|---|
| Multi-Asset | 3 | 1 | 1 | 1 |
| Global Equity | 3 | 0 | 0 | 2 |
| Emerging Markets Equity | 1 | 0 | 0 | 1 |
| Tactical Asset Allocation | 1 | 0 | 0 | 1 |
| Strategic Asset Allocation | 2 | 0 | 0 | 1 |
| Timber / Farmland | 0 | 0 | 0 | 0 |
Institutional Coverage
View all| # | Firm | Funds | Headquarters |
|---|---|---|---|
| 1 |
Published funds (44)
| Fund | Strategy | Vintage | Status | Reported size |
|---|---|---|---|---|
| Schroders Capital Private Opportunities Fund | Multi-Asset | Not recorded | fundraising | Unlock firm to view |
| Partners Group Evergreen Royalties Opportunities SICAV | Royalties / IP | Not recorded | unknown | Unlock firm to view |
| LCIV Global Alpha Growth Fund | Not recorded | Not recorded | unknown | Unlock firm to view |
| LCIV Global Alpha Growth Paris Aligned Fund | Not recorded | Not recorded | unknown | Unlock firm to view |
| LCIV Global Equity Fund | Not recorded | Not recorded | unknown | Unlock firm to view |
| LCIV Global Equity Quality Fund | Not recorded | Not recorded | unknown | Unlock firm to view |
| LCIV Global Equity Focus Fund | Not recorded | Not recorded | unknown | Unlock firm to view |
| LCIV Emerging Market Equity Fund | Not recorded | Not recorded | unknown | Unlock firm to view |
| LCIV Sustainable Equity Fund | Not recorded | Not recorded | unknown | Unlock firm to view |
| LCIV Sustainable Equity Exclusion Fund | Not recorded | Not recorded | unknown | Unlock firm to view |
| LCIV Passive Equity Progressive Paris Aligned Fund |