Asset Class Intelligence
Deep data. Clear perspectives. Track capital, activity and trends across global alternative asset classes.
Infrastructure
Capital, strategies and institutional coverage.
Infrastructure investing targets essential assets — transportation, energy, utilities, telecom towers, data centers — that typically generate stable, long-duration cash flows.
Coverage: 36 strategies · 30 geographies
Strategy Mix
Published fund count by recorded strategy
Industry Exposure
Distinct firms with each investment focus tag
Geographic Footprint
Investment focus tags; regions can overlap
Vintage & Fund Activity
Recorded vintage years, not closing dates
View chart data
| Period / category | Published funds |
|---|---|
| 2019 | 3 |
| 2020 | 3 |
| 2021 | 6 |
| 2022 | 7 |
| 2023 | 7 |
| 2024 | 6 |
| 2025 | 5 |
| 2026 | 2 |
Strategy × Geography Heatmap
Distinct firms carrying both tags
| Strategy / geography | Europe | North America | Global | United States |
|---|---|---|---|---|
| Renewables | 11 | 11 | 6 | 8 |
| Digital Infrastructure | 11 | 9 | 5 | 5 |
| Core | 10 | 10 | 8 | 7 |
| Co-investment | 7 | 5 | 3 | 2 |
| Energy / Power | 6 | 6 | 3 | 6 |
| Core-Plus | 8 | 8 | 7 | 5 |
Institutional Coverage
View allPublished funds (101)
| Fund | Strategy | Vintage | Status | Reported size |
|---|---|---|---|---|
| Stonepeak Global Renewables Fund II LP | Not recorded | Not recorded | fundraising | Unlock firm to view |
| Stonepeak Core Fund (A) LP | Not recorded | Not recorded | investing | Unlock firm to view |
| Stonepeak Cologix Holdings LP | Not recorded | Not recorded | investing | Unlock firm to view |
| Stonepeak Zeno Holdings (CYM) LP | Not recorded | Not recorded | investing | Unlock firm to view |
| Stonepeak-Plus Infrastructure Fund LP | Evergreen / Open-ended Fund | Not recorded | investing | Unlock firm to view |
| Stonepeak-Plus Infrastructure Fund S.A. SICAV – UCI Part II | Evergreen / Open-ended Fund | Not recorded | investing | Unlock firm to view |
| Stonepeak Asia Infrastructure Fund II | Not recorded | Not recorded | fundraising | Unlock firm to view |
| BlackRock Global Infrastructure Fund IV | Not recorded | Not recorded | closed | Unlock firm to view |
| LCIV Renewable Infrastructure Fund | Not recorded | Not recorded | unknown | Unlock firm to view |
| InfraVia European Fund VI | Value-Add | Not recorded | closed | Unlock firm to view |
| Hamilton Lane Private Infrastructure Fund |