Every portfolio company from acquisition through value creation to exit.
| Company | Industry | Entry | Stage | Hold | Entry value |
|---|---|---|---|---|---|
| Zenity Growth Investment | Technology | 2026 | Value creation | 0.1y | $125M |
| Taiwan Semiconductor Manufacturing Co. Portfolio Company (Current) | — | 2026 | Value creation | 0.2y | $219.68M |
| Warner Bros. Discovery, Inc. Minority Investment | Media / Entertainment | 2026 | Recently acquired | 0.2y | $533.2M |
| Block Minority Investment | Financial Technology | 2026 | Recently acquired | 0.2y | — |
| Flex Minority Investment | Technology / Manufacturing | 2026 | Recently acquired | 0.2y | — |
| Warner Bros. Discovery, Inc. Portfolio Company (Current) | — | 2026 | Value creation | 0.2y | $533.2M |
| Alphabet Inc. Portfolio Company (Current) | — | 2026 | Value creation | 0.2y | $366.5M |
| CRH plc Portfolio Company (Current) | — | 2026 | Value creation | 0.2y | $234.87M |
| Telephone & Data Systems, Inc. Portfolio Company (Current) | — | 2026 | Value creation | 0.2y | $252.24M |
| Amazon.com Inc. Portfolio Company (Current) | — | 2026 | Value creation | 0.2y | $417.1M |
| Live Nation Entertainment, Inc. Portfolio Company (Current) | — | 2026 | Value creation | 0.2y | $207.83M |
| Keysight Technologies, Inc. Portfolio Company (Current) | — | 2026 | Value creation | 0.2y | $204.79M |
| Atom Computing Growth Investment | Technology | 2026 | Value creation | 0.2y | $100M |
| Pi Growth Investment | Technology | 2026 | Value creation | 0.3y | $25M |
| CoStar Group Minority Investment | Real Estate / Technology | 2026 | Value creation | 0.6y | — |
| TruSpire Retirement Insurance Company Acquirer of Company | Insurance | 2025 | Recently acquired | 0.9y | — |
| Malibu Life Holdings Limited Portfolio Company (Current) | Insurance / Reinsurance | 2025 | Value creation | 1y | — |
| Birch Grove Acquirer of Company | — | 2024 | Recently acquired | 1.7y | $8B |
| Bath & Body Works, Inc. Minority Investment | — | 2022 | Value creation | 3.8y | — |
| Rivian Automotive, Inc. Portfolio Company (Current) | — | 2021 | Exit ready | 5.1y | — |
| Company | Entry | Exit | Type | Hold | MOIC |
|---|---|---|---|---|---|
| Freshworks | — | 2025 | M&A exit | — | — |
| Kentik | — | 2026 | M&A exit | — | — |
| VanEck Semiconductor ETF | — | 2026 | Secondary sale | — | — |
| Lam Research | — | 2026 | Secondary sale | — | — |
| Broadcom | — | 2026 | Secondary sale | — | — |
| KLA | — | 2026 | Secondary sale | — | — |
| FireHydrant | — | 2025 | M&A exit | — | — |
| Infoblox | — | 2026 | M&A exit | — | — |
| Nvidia | — | 2026 | Secondary sale | — | — |
| Meta | — | 2026 | Secondary sale | — | — |
| CoStar Group | — | 2026 | Secondary sale | — | — |
| Rivian Automotive, Inc. | 2021 | 2021 | IPO | — | — |
Dashes indicate terms that were not publicly disclosed. Entry and exit values, exit type and MOIC are shown only where the transaction was announced with figures or reported by a verifiable source.