Side-by-side facts across Crédit Agricole Assurances, New Jersey Division of Investment. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Crédit Agricole Assurances | New Jersey Division of Investment | |
|---|---|---|
| Firm type | Investment Company | Investment Company |
| Country | France | United States |
| Founded | 2004 | 1950 |
| Roles | Lp | Lp |
| AUM | — | — |
| Asset classes | 5 | 9 |
| Strategies | 25 — Growth Equity, Minority / Structured Equity, Co-investment | 54 — Buyout, Mid-Market Buyout, Growth Equity |
| Geographies | North America, Europe | United States, North America, Europe, Asia |
| Funds tracked | 0 | 8 |
| Vintage range | — | 2025 |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 6 | 34 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.