Side-by-side facts across Alecta, Siemens Pension. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Alecta | Siemens Pension | |
|---|---|---|
| Firm type | Private Pension Fund | Private Pension Fund |
| Country | Sweden | Germany |
| Founded | 1917 | 1872 |
| Roles | Lp | Lp |
| AUM | SEK 1.46T | $35B |
| Asset classes | 7 | 7 |
| Strategies | 12 — Office, Residential / Multifamily, Impact / Sustainable Credit | 29 — Buyout, Growth Equity, Venture Growth |
| Geographies | North America, Europe, Sweden, United Kingdom | — |
| Funds tracked | 0 | 3 |
| Vintage range | — | 2020–2024 |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 17 | 7 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.