Side-by-side facts across Alaska Permanent Fund, Public Investment Fund. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Alaska Permanent Fund | Public Investment Fund | |
|---|---|---|
| Firm type | Sovereign Wealth Fund | Sovereign Wealth Fund |
| Country | United States | Saudi Arabia |
| Founded | 1976 | 1971 |
| Roles | Lp | Lp |
| AUM | $61B | $528B |
| Asset classes | 9 | 7 |
| Strategies | 49 — Buyout, Growth Equity, Venture Growth | 20 — Buyout, Growth Equity, Co-investment |
| Geographies | United States, Europe, Asia, Latin America | Saudi Arabia, Middle East, North Africa, United States |
| Funds tracked | 2 | 8 |
| Vintage range | 2019–2020 | 2017–2026 |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 32 | 21 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.