Side-by-side facts across Abu Dhabi Investment Authority (ADIA), New Mexico SIC. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Abu Dhabi Investment Authority (ADIA) | New Mexico SIC | |
|---|---|---|
| Firm type | Sovereign Wealth Fund | Sovereign Wealth Fund |
| Country | United Arab Emirates | Santa Fe, New Mexico, United States |
| Founded | 1976 | 1958 |
| Roles | Lp | Lp |
| AUM | $1.13T | $70.42B |
| Asset classes | 8 | 3 |
| Strategies | 19 — GP-led Secondaries, Continuation Vehicles, Take-Private | — |
| Geographies | North America, Europe, Asia, North America | North America, Europe, Asia, China |
| Funds tracked | 1 | 0 |
| Vintage range | 2023 | — |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 18 | 0 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.