Every portfolio company from acquisition through value creation to exit.
Stages for 9 of 9 holdings are inferred from relationship type and dates, not analyst-recorded.
| Company | Industry | Entry | Stage | Hold | Entry value |
|---|---|---|---|---|---|
| Kneat Acquirer of Company | — | 2026 | Recently acquired | 0.1y | $475M |
| Tonkean Acquirer of Company | — | 2026 | Recently acquired | 0.2y | — |
| Rossum Acquirer of Company | — | 2026 | Recently acquired | 0.2y | — |
| Verint Acquirer of Company | — | 2025 | Recently acquired | 0.6y | $2B |
| SDC Capital Partners Minority Investment | — | 2025 | Recently acquired | 0.8y | — |
| Olo Acquirer of Company | — | 2025 | Recently acquired | 0.9y | $2B |
| USU Product Business Acquirer of Company | — | 2024 | Recently acquired | 1.8y | — |
| EQS Group Acquirer of Company | — | 2024 | Value creation | 2.5y | — |
| Company | Entry | Exit | Type | Hold | MOIC |
|---|---|---|---|---|---|
| HCSS | 2026 | — | — | — | — |
Dashes indicate terms that were not publicly disclosed. Entry and exit values, exit type and MOIC are shown only where the transaction was announced with figures or reported by a verifiable source.