Every portfolio company from acquisition through value creation to exit.
Explore this sponsor in Portfolio Intelligence →Stages for 23 of 31 holdings are not recorded. Dates and holding age are not used to infer a stage.
| Company | Industry | Entry | Stage | Hold | Entry value |
|---|---|---|---|---|---|
| 360Learning Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Aerospike Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| beqom Portfolio Company (Current) | — | — |
| Company | Entry | Exit | Type | Hold | MOIC |
|---|---|---|---|---|---|
| 3Gtms | — | — | — | — | Financial data requires access |
| Actian | — | — | — | — | Financial data requires access |
| Azuga | — | — | — | — |
| — |
| Financial data requires access |
| Calero Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Cents Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Ceros Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Consensus Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Criteria Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Firstup Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| GoGuardian Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| iProov Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| JobNimbus Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| K[figure hidden], Inc. Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Loopio Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Q4 Inc. Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Zappi Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Descartes Systems Group Exit Buyer | — | 2025 | Stage not recorded | — | Financial data requires access |
| Flexera Software Exit Buyer | — | 2024 | Stage not recorded | — | Financial data requires access |
| Planview Exit Buyer | — | 2022 | Stage not recorded | — | Financial data requires access |
| Planview Minority Investment | — | 2022 | Stage not recorded | — | Financial data requires access |
| Bridgestone Americas Exit Buyer | — | 2021 | Stage not recorded | — | Financial data requires access |
| PDI Technologies, Inc. Exit Buyer | — | 2020 | Stage not recorded | — | Financial data requires access |
| RealPage Exit Buyer | — | 2019 | Stage not recorded | — | Financial data requires access |
| Buildium | — | — | — | — | Financial data requires access |
| Cybera | — | — | — | — | Financial data requires access |
| Kyriba | — | — | — | — | Financial data requires access |
| Snow Software | — | — | — | — | Financial data requires access |
| Tasktop | — | — | — | — | Financial data requires access |
Dashes indicate terms that were not publicly disclosed. Entry and exit values, exit type and MOIC are shown only where the transaction details were publicly disclosed with sufficient figures.