Every portfolio company from acquisition through value creation to exit.
Explore this sponsor in Portfolio Intelligence →Stages for 40 of 48 holdings are not recorded. Dates and holding age are not used to infer a stage.
| Company | Industry | Entry | Stage | Hold | Entry value |
|---|---|---|---|---|---|
| C-Green Technology Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| ClimateView Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| ColloidTek Ltd Portfolio Company (Current) | — | — |
| Company | Entry | Exit | Type | Hold | MOIC |
|---|---|---|---|---|---|
| Metry | — | — | — | — | Financial data requires access |
| Capcito | — | — | — | — | Financial data requires access |
| Contour | — | — | — | — |
| — |
| Financial data requires access |
| CorPower Ocean Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Echandia Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Embedl Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| EnginZyme Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Esforin Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| EVORA Global Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Gradyent Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Qvantum Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Rocsys Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Cardlay Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Combient Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Hedvig Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Insurely Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Kivra Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Kleer Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Lumera Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Lysa Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Nordic Angels Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Oxceed Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Qivalis Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Quartr Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| R3 Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Roaring Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Thought Machine Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| AirForestry Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Cinder Invest AB Minority Investment | — | 2025 | Stage not recorded | — | Financial data requires access |
| Finansiell ID-Teknik BID AB Minority Investment | — | 2025 | Stage not recorded | — | Financial data requires access |
| Getswish AB Minority Investment | — | 2025 | Stage not recorded | — | Financial data requires access |
| USE Intressenter AB Minority Investment | — | 2025 | Stage not recorded | — | Financial data requires access |
| Cparta Cyber Defense AB Minority Investment | — | 2025 | Stage not recorded | — | Financial data requires access |
| Leasify AB Minority Investment | — | 2025 | Stage not recorded | — | Financial data requires access |
| Nodica Group AB Minority Investment | — | 2025 | Stage not recorded | — | Financial data requires access |
| Sferical AI Holding AB Minority Investment | — | 2025 | Stage not recorded | — | Financial data requires access |
| TBox Sweden AB Minority Investment | — | 2025 | Stage not recorded | — | Financial data requires access |
| The Link Factor AB Minority Investment | — | 2025 | Stage not recorded | — | Financial data requires access |
| TSS Holding AB Minority Investment | — | 2025 | Stage not recorded | — | Financial data requires access |
| Bankomat AB Minority Investment | — | 2025 | Stage not recorded | — | Financial data requires access |
| Leneo | — | — | — | — | Financial data requires access |
| Now Interact | — | — | — | — | Financial data requires access |
| Silo AI | — | — | — | — | Financial data requires access |
| Tink | — | — | — | — | Financial data requires access |
| Combient Mix | — | — | — | — | Financial data requires access |
Dashes indicate terms that were not publicly disclosed. Entry and exit values, exit type and MOIC are shown only where the transaction details were publicly disclosed with sufficient figures.