Every portfolio company from acquisition through value creation to exit.
| Company | Industry | Entry | Stage | Hold | Entry value |
|---|---|---|---|---|---|
| Mastercard Inc. Portfolio Company (Current) | Financial Services | 2026 | Recently acquired | 0.1y | — |
| Netflix Inc. Portfolio Company (Current) | Media & Technology | 2026 | Recently acquired | 0.1y | — |
| Visa Inc. Portfolio Company (Current) | Financial Services | 2026 | Recently acquired | 0.1y | — |
| S&P Global Inc. Portfolio Company (Current) | Financial Information | 2026 | Recently acquired | 0.1y | — |
| Intercontinental Exchange Inc. Portfolio Company (Current) | Financial Exchanges / Infrastructure | 2026 | Recently acquired | 0.1y | — |
| Alcon Inc. Portfolio Company (Current) | Healthcare | 2026 | Recently acquired | 0.1y | — |
| Amazon.com Inc. Portfolio Company (Current) | — | 2026 | Value creation | 0.2y | — |
| Microsoft Corp. Portfolio Company (Current) | — | 2026 | Value creation | 0.2y | — |
| Meta Platforms Inc. Portfolio Company (Current) | — | 2026 | Value creation | 0.2y | — |
| Uber Technologies Inc. Portfolio Company (Current) | — | 2026 | Value creation | 0.2y | — |
| Fannie Mae Portfolio Company (Current) | Financial Services | 2026 | Value creation | 0.2y | — |
| Freddie Mac Portfolio Company (Current) | Financial Services | 2026 | Value creation | 0.2y | — |
| Brookfield Asset Management Portfolio Company (Current) | Alternative Assets & Infrastructure | 2026 | Value creation | 0.4y | — |
| Chipotle Mexican Grill Inc. Portfolio Company (Current) | Consumer | 2026 | Value creation | 0.4y | — |
| Canadian Pacific Kansas City Ltd. Portfolio Company (Current) | Transportation | 2026 | Value creation | 0.4y | — |
| Hilton Worldwide Holdings Inc. Portfolio Company (Current) | Hospitality | 2026 | Value creation | 0.4y | — |
| Nike Inc. Portfolio Company (Current) | Consumer | 2026 | Value creation | 0.4y | — |
| Restaurant Brands International Inc. Portfolio Company (Current) | Consumer | 2026 | Value creation | 0.4y | — |
| Howard Hughes Holdings Inc. Portfolio Company (Current) | Real Estate | 2025 | Value creation | 1.4y | $900M |
| Company | Entry | Exit | Type | Hold | MOIC |
|---|---|---|---|---|---|
| Universal Music Group N.V. | — | 2026 | Secondary sale | — | — |
| Hertz Global Holdings Inc. | 2026 | 2026 | — | — | — |
| Universal Music Group N.V. | 2026 | 2026 | — | — | — |
| Alphabet Inc. | 2026 | 2026 | — | — | — |
Dashes indicate terms that were not publicly disclosed. Entry and exit values, exit type and MOIC are shown only where the transaction was announced with figures or reported by a verifiable source.