Every portfolio company from acquisition through value creation to exit.
| Company | Industry | Entry | Stage | Hold | Entry value |
|---|---|---|---|---|---|
| Fireworks AI Portfolio Company (Current) | — | 2026 | Value creation | 0.2y | $1.5B |
| Airwallex Portfolio Company (Current) | — | 2025 | Value creation | 1.3y | $300M |
| Company | Entry | Exit | Type | Hold | MOIC |
|---|---|---|---|---|---|
| Brex | 2026 | 2026 | M&A exit | — | — |
| Pine Labs | 2025 | 2025 | IPO | — | — |
| Groww | 2025 | 2025 | IPO | — | — |
Dashes indicate terms that were not publicly disclosed. Entry and exit values, exit type and MOIC are shown only where the transaction was announced with figures or reported by a verifiable source.