Every portfolio company from acquisition through value creation to exit.
Explore this sponsor in Portfolio Intelligence →Stages for 14 of 54 holdings are not recorded. Dates and holding age are not used to infer a stage.
| Company | Industry | Entry | Stage | Hold | Entry value |
|---|---|---|---|---|---|
| Aneo Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Arbion Industries Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Fintoil Portfolio Company (Current) | — | — |
| Company | Entry | Exit | Type | Hold | MOIC |
|---|---|---|---|---|---|
| Aarbakke | — | — | — | — | Financial data requires access |
| Agility Group | — | — | — | — | Financial data requires access |
| Aluminium Offshore | — | — | — | — |
| — |
| Financial data requires access |
| Hafslund Celsio Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Hvete AS Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Lirion Power Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Midgard Infra Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| NEO NEXT+ Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| ON Energi Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Polska Grupa Biogazowa Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Skygard Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| St1 Biokraft Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Vårgrønn Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| WellPartner Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Apply | — | — | — | — | Financial data requires access |
| Apply Group | — | — | — | — | Financial data requires access |
| Asset Buyout Partners | — | — | — | — | Financial data requires access |
| CapeOmega | — | — | — | — | Financial data requires access |
| DeepWell | — | — | — | — | Financial data requires access |
| eDrilling | — | — | — | — | Financial data requires access |
| Emtunga Solutions | — | — | — | — | Financial data requires access |
| SED Energy Holdings Plc | — | — | — | — | Financial data requires access |
| Flux Group | — | — | — | — | Financial data requires access |
| Global Maritime | — | — | — | — | Financial data requires access |
| Hav Energy | — | — | — | — | Financial data requires access |
| Karsten Moholt | — | — | — | — | Financial data requires access |
| Leirvik | — | — | — | — | Financial data requires access |
| Merrick Systems | — | — | — | — | Financial data requires access |
| Momek Group | — | — | — | — | Financial data requires access |
| Moreld | — | — | — | — | Financial data requires access |
| Naxys | — | — | — | — | Financial data requires access |
| Netscenario | — | — | — | — | Financial data requires access |
| Noble Denton | — | — | — | — | Financial data requires access |
| Norse Cutting & Abandonment | — | — | — | — | Financial data requires access |
| North Sea Strategic Investments | — | — | — | — | Financial data requires access |
| Norwegian Energy Company | — | — | — | — | Financial data requires access |
| Ocean Installer | — | — | — | — | Financial data requires access |
| OMP Capital | — | — | — | — | Financial data requires access |
| Ross Offshore | — | — | — | — | Financial data requires access |
| SPG AS | — | — | — | — | Financial data requires access |
| Spring Energy | — | — | — | — | Financial data requires access |
| Subsea Technology Group | — | — | — | — | Financial data requires access |
| Suretank Group | — | — | — | — | Financial data requires access |
| Sval Energi | — | — | — | — | Financial data requires access |
| Tampnet | — | — | — | — | Financial data requires access |
| Technor | — | — | — | — | Financial data requires access |
| Teknisk Bureau | — | — | — | — | Financial data requires access |
| Troms Offshore | — | — | — | — | Financial data requires access |
| Valco Group | — | — | — | — | Financial data requires access |
| Vår Energi | — | — | — | — | Financial data requires access |
| Vryhof | — | — | — | — | Financial data requires access |
Dashes indicate terms that were not publicly disclosed. Entry and exit values, exit type and MOIC are shown only where the transaction details were publicly disclosed with sufficient figures.