Every portfolio company from acquisition through value creation to exit.
| Company | Industry | Entry | Stage | Hold | Entry value |
|---|---|---|---|---|---|
| DSG Consumer Partners Portfolio Company (Current) | — | — | Value creation | — | — |
| IndoSpace Portfolio Company (Current) | — | — | Value creation | — | — |
| Evercloud Portfolio Company (Current) | — | — | Value creation | — | — |
| Qlar Group Acquirer of Company | — | 2026 | Recently acquired | 0.2y | — |
| Qlar Group Portfolio Company (Current) | — | 2026 | Value creation | 0.3y | — |
| Qiar Group Portfolio Company (Current) | — | 2026 | Recently acquired | 0.3y | — |
| Navinta Portfolio Company (Current) | — | 2026 | Value creation | 0.4y | $270M |
| Apothecon Group / Navinta Portfolio Company (Current) | — | 2026 | Value creation | 0.4y | $270M |
| Apothecon Portfolio Company (Current) | — | 2026 | Value creation | 0.4y | $270M |
| Winglify Portfolio Company (Current) | — | 2026 | Value creation | 0.6y | — |
| AB Tasty Portfolio Company (Current) | — | 2026 | Value creation | 0.6y | — |
| Restaurant Brands Asia Portfolio Company (Current) | — | 2026 | Exit ready | 0.6y | — |
| Wingify / VWO Portfolio Company (Current) | — | 2025 | Value creation | 1.6y | $200M |
| Cprime Portfolio Company (Current) | — | 2021 | Value creation | 5.7y | — |
| Calibre Chemicals Portfolio Company (Current) | — | 2021 | Value creation | 5.7y | — |
| Radiance Renewables Portfolio Company (Current) | — | 2020 | Value creation | 6.6y | — |
| Omega Healthcare Portfolio Company (Current) | — | 2018 | Value creation | 8.7y | — |
| Apexon Portfolio Company (Current) | — | 2016 | Value creation | 10.7y | — |
| API Holdings / PharmEasy Portfolio Company (Current) | — | 2016 | Value creation | 10.7y | — |
| Everise Portfolio Company (Current) | — | 2016 | Value creation | 10.7y | — |
| Company | Entry | Exit | Type | Hold | MOIC |
|---|---|---|---|---|---|
| Rubicon Research | 2025 | 2025 | IPO | — | — |
| Innovee | 2025 | 2025 | M&A exit | — | — |
| Innoveo | 2025 | 2025 | M&A exit | — | — |
| Sahyadri Hospitals | 2012 | — | — | — | — |
Dashes indicate terms that were not publicly disclosed. Entry and exit values, exit type and MOIC are shown only where the transaction was announced with figures or reported by a verifiable source.