Every portfolio company from acquisition through value creation to exit.
Explore this sponsor in Portfolio Intelligence →Stages for 9 of 12 holdings are not recorded. Dates and holding age are not used to infer a stage.
| Company | Industry | Entry | Stage | Hold | Entry value |
|---|---|---|---|---|---|
| Fremtind Holding AS Minority Investment | — | — | Stage not recorded | — | Financial data requires access |
| Vipps Holding AS Minority Investment | — | — | Stage not recorded | — | Financial data requires access |
| Kvist Portfolio Company (Current) | — | — |
| Company | Entry | Exit | Type | Hold | MOIC |
|---|---|---|---|---|---|
| Aiia | — | — | — | — | Financial data requires access |
| Payr | — | — | — | — | Financial data requires access |
| Celsia | — | — | — | — |
| — |
| Financial data requires access |
| Quantfolio Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| FundingPartner Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Flip Oppussing Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Receipts AS Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Vow ASA Minority Investment | — | — | Stage not recorded | — | Financial data requires access |
| Luminor Holding AS Minority Investment | — | — | Stage not recorded | — | Financial data requires access |
Dashes indicate terms that were not publicly disclosed. Entry and exit values, exit type and MOIC are shown only where the transaction details were publicly disclosed with sufficient figures.