Every portfolio company from acquisition through value creation to exit.
Explore this sponsor in Portfolio Intelligence →Stages for 4 of 9 holdings are not recorded. Dates and holding age are not used to infer a stage.
| Company | Industry | Entry | Stage | Hold | Entry value |
|---|---|---|---|---|---|
| Benson Radiology Group Pty Ltd Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Hall Holdco Pty Ltd Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| NDC HoldCo Pty Ltd Portfolio Company (Current) | — | — |
| Company | Entry | Exit | Type | Hold | MOIC |
|---|---|---|---|---|---|
| ClearView Wealth Limited | — | — | — | — | Financial data requires access |
| Nucleus Network Limited | — | — | — | — | Financial data requires access |
| GP Holdco Pty Ltd | — | — | — | — |
| Stage not recorded |
| — |
| Financial data requires access |
| Viridian NZ BidCo Limited Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Australian Institute of Business Pty Ltd | — | — | — | — | Financial data requires access |
| 24-7 Healthcare Pty Ltd | — | — | — | — | Financial data requires access |
Dashes indicate terms that were not publicly disclosed. Entry and exit values, exit type and MOIC are shown only where the transaction details were publicly disclosed with sufficient figures.