Every portfolio company from acquisition through value creation to exit.
Explore this sponsor in Portfolio Intelligence →Stages for 7 of 41 holdings are not recorded. Dates and holding age are not used to infer a stage.
| Company | Industry | Entry | Stage | Hold | Entry value |
|---|---|---|---|---|---|
| Arlec Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Australian British Food Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Modus Portfolio Company (Current) | — | — |
| Company | Entry | Exit | Type | Hold | MOIC |
|---|---|---|---|---|---|
| Civilmart | — | — | — | — | Financial data requires access |
| Direct Group | — | — | — | — | Financial data requires access |
| StraitNZ | — | — | — | — |
| — |
| Financial data requires access |
| Ambrose Construct Group Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Adventure Online Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Banksmeadow Recycling Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| ASDAM Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Gourmet Food Holdings | — | — | — | — | Financial data requires access |
| Cell Care | — | — | — | — | Financial data requires access |
| Jaybro | — | — | — | — | Financial data requires access |
| Dutton Group | — | — | — | — | Financial data requires access |
| Pepperstone | — | — | — | — | Financial data requires access |
| Containerchain | — | — | — | — | Financial data requires access |
| Panthera | — | — | — | — | Financial data requires access |
| Accolade Wines | — | — | — | — | Financial data requires access |
| oOh!media | — | — | — | — | Financial data requires access |
| ATF Services | — | — | — | — | Financial data requires access |
| Miclyn Express Offshore | — | — | — | — | Financial data requires access |
| Bradken | — | — | — | — | Financial data requires access |
| Gerard Lighting | — | — | — | — | Financial data requires access |
| Axieo | — | — | — | — | Financial data requires access |
| Shelf Drilling | — | — | — | — | Financial data requires access |
| United Malt Holdings | — | — | — | — | Financial data requires access |
| Manassen Foods | — | — | — | — | Financial data requires access |
| Bluestar Print Group | — | — | — | — | Financial data requires access |
| Healthcare Australia | — | — | — | — | Financial data requires access |
| Australian Discount Retail | — | — | — | — | Financial data requires access |
| Alleasing | — | — | — | — | Financial data requires access |
| Study Group | — | — | — | — | Financial data requires access |
| Centric Wealth | — | — | — | — | Financial data requires access |
| Golding Contractors | — | — | — | — | Financial data requires access |
| LCR Group | — | — | — | — | Financial data requires access |
| International Energy Services | — | — | — | — | Financial data requires access |
| Austar United | — | — | — | — | Financial data requires access |
| Australian Pacific Paper | — | — | — | — | Financial data requires access |
| Sheridan International | — | — | — | — | Financial data requires access |
| New Price Retail | — | — | — | — | Financial data requires access |
| Penrice Soda Products | — | — | — | — | Financial data requires access |
Dashes indicate terms that were not publicly disclosed. Entry and exit values, exit type and MOIC are shown only where the transaction details were publicly disclosed with sufficient figures.