Every portfolio company from acquisition through value creation to exit.
Explore this sponsor in Portfolio Intelligence →Stages for 3 of 4 holdings are not recorded. Dates and holding age are not used to infer a stage.
| Company | Industry | Entry | Stage | Hold | Entry value |
|---|---|---|---|---|---|
| Sunseeker Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Limehome GmbH Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Getronics Portfolio Company (Current) | — | — |
| Company | Entry | Exit | Type | Hold | MOIC |
|---|---|---|---|---|---|
| Addison Lee | — | 2024 | — | — | Financial data requires access |
Dashes indicate terms that were not publicly disclosed. Entry and exit values, exit type and MOIC are shown only where the transaction details were publicly disclosed with sufficient figures.
| — |
| Financial data requires access |