Every portfolio company from acquisition through value creation to exit.
Explore this sponsor in Portfolio Intelligence →Stages for 37 of 53 holdings are not recorded. Dates and holding age are not used to infer a stage.
| Company | Industry | Entry | Stage | Hold | Entry value |
|---|---|---|---|---|---|
| Nydalen Energi Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Hansabuss Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| CSE Simulation Portfolio Company (Current) | — | — |
| Company | Entry | Exit | Type | Hold | MOIC |
|---|---|---|---|---|---|
| Norled AS | — | — | — | — | Financial data requires access |
| Forenom Group Oy | — | — | — | — | Financial data requires access |
| DEN Group Oy | — | — | — | — |
| — |
| Financial data requires access |
| Kuntokeskus Liikku Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Kuntolat Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Innofactor Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Groweo Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Emblasoft Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Insplan Oy Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Unikie Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Sarc + Sigge Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Hydroware Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Neural DSP Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Netox Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Sofigate Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Kolo DC Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Niemi Services Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Aro Systems Oy Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Nonna Group Oy Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| TerraWise Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Cloud2 Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Tana Oy Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Edita Prima Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Leo’s Lekland Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Haminan Energia Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| ProPellet Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Napier AS Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Skarta Energy Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Marinetek Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Fennoa Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| HeliAir Sweden Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Koiviston Auto Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Loviisan Lämpö Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Arctic Security Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Digital Workforce Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Suomen Avustajapalvelut Oy Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Midstar Fastigheter AB Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Pharmia Holding Oy | — | — | — | — | Financial data requires access |
| Avidly Oyj | — | — | — | — | Financial data requires access |
| Fluido Oy | — | — | — | — | Financial data requires access |
| RealMachinery Oy | — | — | — | — | Financial data requires access |
| Havator Group Oy | — | — | — | — | Financial data requires access |
| YrkesAkademin | — | — | — | — | Financial data requires access |
| Renoa Group | — | — | — | — | Financial data requires access |
| Harvia Plc | — | — | — | — | Financial data requires access |
| Maintpartner Group | — | — | — | — | Financial data requires access |
| Komas Oy | — | — | — | — | Financial data requires access |
| Kämp Collection Hotels | — | — | — | — | Financial data requires access |
| Picosun Oy | — | — | — | — | Financial data requires access |
| Coronaria Oy | — | — | — | — | Financial data requires access |
Dashes indicate terms that were not publicly disclosed. Entry and exit values, exit type and MOIC are shown only where the transaction details were publicly disclosed with sufficient figures.