Every portfolio company from acquisition through value creation to exit.
Stages for 42 of 42 holdings are inferred from relationship type and dates, not analyst-recorded.
| Company | Industry | Entry | Stage | Hold | Entry value |
|---|---|---|---|---|---|
| Vena Energy Portfolio Company (Current) | — | — | Value creation | — | — |
| Terminal Investment Limited (TIL) Portfolio Company (Current) | — | — | Value creation | — | — |
| Gas Natural del Norte Portfolio Company (Current) | — | — | Value creation | — | — |
| Saavi Energia Portfolio Company (Current) | — | — | Value creation | — | — |
| London Gatwick Airport Portfolio Company (Current) | — | — | Value creation | — | — |
| Italo - Nuovo Trasporto Viaggiatori Portfolio Company (Current) | — | — | Value creation | — | — |
| Freeport LNG Portfolio Company (Current) | — | — | Value creation | — | — |
| Pacific National Portfolio Company (Current) | — | — | Value creation | — | — |
| CyrusOne Portfolio Company (Current) | — | — | Value creation | — | — |
| Port of Melbourne Portfolio Company (Current) | — | — | Value creation | — | — |
| Sydney Airport Portfolio Company (Current) | — | — | Value creation | — | — |
| Suez Recycling and Recovery UK Portfolio Company (Current) | — | — | Value creation | — | — |
| Peel Ports Group Portfolio Company (Current) | — | — | Value creation | — | — |
| EnLink Midstream Portfolio Company (Current) | — | — | Value creation | — | — |
| Edinburgh Airport Portfolio Company (Current) | — | — | Value creation | — | — |
| Atlas Edge Portfolio Company (Current) | — | — | Value creation | — | — |
| Atlas Renewable Energy Portfolio Company (Current) | — | — | Value creation | — | — |
| HPS Investment Partners Acquirer of Company | — | 2025 | Recently acquired | 1.1y | $12B |
| Preqin Acquirer of Company | — | 2025 | Recently acquired | 1.4y | $2.2B |
| Jersey Mike's Subs Portfolio Company (Current) | — | 2024 | Recently acquired | 1.7y | $8B |
| Global Infrastructure Partners (GIP) Acquirer of Company | — | 2024 | Recently acquired | 1.8y | $12.5B |
| Kreos Capital Acquirer of Company | — | 2023 | Value creation | 3y | — |
| Aperio Acquirer of Company | — | 2021 | Exit ready | 5.5y | $1.05B |
| eFront Acquirer of Company | — | 2019 | Exit ready | 6.8y | — |
| Citibanamex Asset Management Business Acquirer of Company | — | 2018 | Exit ready | 7.8y | $34B |
| Tennenbaum Capital Partners (TCP) Acquirer of Company | — | 2018 | Exit ready | 8.3y | $9B |
| Cachematrix Acquirer of Company | — | 2017 | Exit ready | 9y | — |
| First Reserve Energy Infrastructure Platform Acquirer of Company | — | 2017 | Exit ready | 9.5y | — |
| Bank of America Global Capital Management Assets Acquirer of Company | — | 2016 | Exit ready | 10.6y | $80B |
| FutureAdvisor Acquirer of Company | — | 2015 | Exit ready | 10.9y | — |
| Helix Financial Group Acquirer of Company | — | 2010 | Exit ready | 16.6y | — |
| Barclays Global Investors (BGI) Portfolio Company (Current) | — | 2009 | Exit ready | 16.7y | $13.5B |
| Company | Entry | Exit | Type | Hold | MOIC |
|---|---|---|---|---|---|
| Biffa (Partial Investment) | — | — | — | — | — |
| CLH Group (now Exolum) | 2017 | — | — | — | — |
| Gas Natural Fenosa Chile (CGE assets) | 2016 | — | — | — | — |
| Naturgy Energy Group (20% stake) | 2016 | — | — | — | — |
| Equis Energy | 2015 | — | — | — | — |
| Hornsea 1 Offshore Transmission Assets | 2015 | — | — | — | — |
| Brussels Airport (partial stake) | 2011 | — | — | — | — |
| Gatwick Airport (42% stake) | 2009 | — | — | — | — |
| Thames Water (minority stake) | 2006 | — | — | — | — |
| Great Yarmouth Port Company | 2005 | — | — | — | — |
Dashes indicate terms that were not publicly disclosed. Entry and exit values, exit type and MOIC are shown only where the transaction was announced with figures or reported by a verifiable source.