Every portfolio company from acquisition through value creation to exit.
Explore this sponsor in Portfolio Intelligence →Stages for 30 of 35 holdings are not recorded. Dates and holding age are not used to infer a stage.
| Company | Industry | Entry | Stage | Hold | Entry value |
|---|---|---|---|---|---|
| Olin Group Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| FluxDune Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Dunkerque LNG Portfolio Company (Current) | — | — |
| Company | Entry | Exit | Type | Hold | MOIC |
|---|---|---|---|---|---|
| Barter Energy | — | — | — | — | Financial data requires access |
| Sorgenia S.p.A. | — | — | — | — | Financial data requires access |
| Nabiax | — | — | — | — |
| — |
| Financial data requires access |
| 2i Aeroporti Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| BlueLease Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| OMINA Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Revalue Energies Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Aida Renewables Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| ABIO Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| STEAG Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| SSG Group Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Clubö Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| National Broadband Ireland Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Compagnie Electrique de Bretagne Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| MS3 Networks Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Energy Transition Solutions Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Samso Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Retelit Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Irideos Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Cableworld Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Energy Assets Group Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Axión Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| LineoX Acquirer of Company | — | — | Stage not recorded | — | Financial data requires access |
| AMP Clean Energy Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Southern Water Services Limited Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| FiveBioenergy Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Fiamma Verde Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Byont Benelux Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Byont Deutschland Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Pinta Energy Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Asterion Energies | — | — | — | — | Financial data requires access |
| Proxiserve | — | — | — | — | Financial data requires access |
Dashes indicate terms that were not publicly disclosed. Entry and exit values, exit type and MOIC are shown only where the transaction details were publicly disclosed with sufficient figures.