Every portfolio company from acquisition through value creation to exit.
Explore this sponsor in Portfolio Intelligence →Stages for 4 of 5 holdings are not recorded. Dates and holding age are not used to infer a stage.
| Company | Industry | Entry | Stage | Hold | Entry value |
|---|---|---|---|---|---|
| Vasakronan Holding AB Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Lewis & Clark Timberlands LLC Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Generate Capital, PBC Minority Investment | — | — |
| Company | Entry | Exit | Type | Hold | MOIC |
|---|---|---|---|---|---|
| Havfram | — | — | — | — | Financial data requires access |
Dashes indicate terms that were not publicly disclosed. Entry and exit values, exit type and MOIC are shown only where the transaction details were publicly disclosed with sufficient figures.
| Stage not recorded |
| — |
| Financial data requires access |
| Spotify Technology S.A. Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |