Every portfolio company from acquisition through value creation to exit.
Explore this sponsor in Portfolio Intelligence →Stages for 10 of 16 holdings are not recorded. Dates and holding age are not used to infer a stage.
| Company | Industry | Entry | Stage | Hold | Entry value |
|---|---|---|---|---|---|
| Big River Industries Limited Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Direct Couriers Group Pty Ltd Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| RP Infrastructure Pty Ltd Portfolio Company (Current) | — | — |
| Company | Entry | Exit | Type | Hold | MOIC |
|---|---|---|---|---|---|
| Force Fire Holdings Pty Ltd | — | — | — | — | Financial data requires access |
| Catalyst Education Pty Ltd | — | — | — | — | Financial data requires access |
| Home Appliances Pty Ltd | — | — | — | — |
| Stage not recorded |
| — |
| Financial data requires access |
| Procal Dairies Pty Ltd Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Duncan Technologies Pty Ltd Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Florabelle Imports Pty Ltd Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| MGI Golf Pty Ltd Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Opteon Group Holdings Limited Portfolio Company (Current) | — | — | Stage not recorded | — | Financial data requires access |
| Clover Corporation Limited Minority Investment | — | — | Stage not recorded | — | Financial data requires access |
| Audinate Group Limited Minority Investment | — | — | Stage not recorded | — | Financial data requires access |
| Acculec Group Pty Ltd | — | — | — | — | Financial data requires access |
| Appen Limited | — | — | — | — | Financial data requires access |
| Rafferty's Garden Pty Ltd | — | — | — | — | Financial data requires access |
Dashes indicate terms that were not publicly disclosed. Entry and exit values, exit type and MOIC are shown only where the transaction details were publicly disclosed with sufficient figures.