A side-by-side comparison of New Mexico SIC and BIA across firm type, scale, strategy, and geography.
No overlapping asset classes — these firms operate in entirely separate markets.
| New Mexico SIC | BIA | |
|---|---|---|
| Basics | ||
| Firm type | Sovereign Wealth Fund | Sovereign Wealth Fund |
| Country | Santa Fe, New Mexico, United States | Brunei |
| Founded | 1958 | 1983 |
| Firm age | 68 yrs | 43 yrs |
| Roles | Lp | Lp |
| Scale & AUM | ||
| AUM | $70.42B | $72.56B |
| Market position | Large ($20–100B) | Large ($20–100B) |
| AUM ratio | 1.0× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Diversified | Diversified |
| Asset classes | private equity, real estate, infrastructure | private equity, real estate, hedge funds, venture capital |
| Shared asset classes | 2: private equity, real estate | |
| Geography | ||
| Geographic bias | North America | Brunei |
| Regions | North America, Europe, Asia, China | |
| Team | ||
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 0/100 | 0/100 |
| Network strength | 0/100 | 0/100 |
| Relationship density | None | None |
| Network maturity | No network | No network |
| Similarity | ||
| Overall similarity | 23% | |
| Asset class overlap | 40% | |
New Mexico SIC is a sovereign wealth fund based in Santa Fe, New Mexico, United States, while BIA is a sovereign wealth fund based in Brunei. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, BIA is larger ($70.42B vs $72.56B).