← Firms / Compare
Compare 2 firms
Side-by-side facts across Wellington Management, HPS Investment Partners. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Wellington Management | HPS Investment Partners | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 1928 | 2007 |
| Roles | Lp, Gp, Service Provider, Advisor, Lender | Gp |
| AUM | $1.33T | $197B |
| Asset classes | 7 | 2 |
| Strategies | 10 — CLOs, Private Placings, Commercial Real Estate Debt | 17 — Direct Lending, First Lien, Unitranche |
| Geographies | North America, Europe, Asia Pacific, North America | North America, Western Europe, Australia, New Zealand |
| Funds tracked | 10 | 6 |
| Vintage range | 2019–2026 | — |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 22 | 21 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.