Side-by-side facts across Viking Global Investors, Goldman Sachs. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Viking Global Investors | Goldman Sachs | |
|---|---|---|
| Firm type | Investment Company | Investment Company |
| Country | United States | United States |
| Founded | 1999 | 1869 |
| Roles | Lp | Gp, Advisor, Lender, Public Listing |
| AUM | $57B | $3.1T |
| Asset classes | 2 | 9 |
| Strategies | — | 13 — Buyout, Co-investment, GP Stakes |
| Geographies | North America, Europe, Asia, Global | North America, United States, Europe, Asia Pacific |
| Funds tracked | 0 | 10 |
| Vintage range | — | 2022–2026 |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 10 | 30 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.