Side-by-side facts across Starwood Capital Group, BC Partners. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Starwood Capital Group | BC Partners | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United States | London, United Kingdom |
| Founded | 1991 | 1986 |
| Roles | Lp, Gp | Gp |
| AUM | $130B | $40B |
| Asset classes | 2 | 3 |
| Strategies | 5 — Opportunistic, Real Estate Debt, Digital Infrastructure | 11 — Asset-Backed Finance (ABF), Senior Secured, Large-Cap Buyout |
| Geographies | Europe, Asia | North America, Europe, France, Germany |
| Funds tracked | 3 | 5 |
| Vintage range | — | 2021–2025 |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 10 | 13 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.