Side-by-side facts across Russell Investments, Aegon Asset Management. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Russell Investments | Aegon Asset Management | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United States | Netherlands |
| Founded | 1936 | 1983 |
| Roles | Gp, Advisor | Gp |
| AUM | $416B | EUR 287.5B |
| Asset classes | 7 | 5 |
| Strategies | — | — |
| Geographies | North America, Europe, Asia, Global | Europe, Global, North America, Europe |
| Funds tracked | 0 | 0 |
| Vintage range | — | — |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 3 | 2 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.