A side-by-side comparison of Russell Investments and Aegon Asset Management across firm type, scale, strategy, and geography.
Russell Investments manages roughly 1.4× the assets of the other firm.
Both firms are active in 5 shared asset classes out of 7 tracked between them.
| Russell Investments | Aegon Asset Management | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United States | Netherlands |
| Founded | 1936 | 1983 |
| Firm age | 90 yrs | 43 yrs |
| Roles | Gp, Advisor | Gp |
| Scale & AUM | ||
| AUM | $416B | $287.5B |
| Market position | Giant ($100–500B) | Giant ($100–500B) |
| AUM ratio | 1.4× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Broad | Broad |
| Asset classes | private equity, private credit, real estate, hedge funds, infrastructure, venture capital, fixed income | private equity, private credit, real estate, infrastructure, fixed income |
| Shared asset classes | 5: private equity, private credit, real estate, infrastructure, fixed income | |
| Geography | ||
| Geographic bias | Global | Europe |
| Regions | North America, Europe, Asia, Global | Europe, Global, North America, Europe |
| Shared geographies | North America, Europe, Global | |
| Team | ||
| Total contacts | 3 | 2 |
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 100/100 | 100/100 |
| Network strength | 33/100 | 17/100 |
| Relationships | 23 | 14 |
| Relationship density | High | Moderate |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 41% | |
| Asset class overlap | 71% | |
| Geography overlap | 75% | |
Russell Investments is a asset manager based in United States, while Aegon Asset Management is a asset manager based in Netherlands. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Russell Investments is larger ($416B vs $287.5B).