← Firms / Compare
Compare 2 firms
Side-by-side facts across Point72 Asset Management, Wellington Management. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Point72 Asset Management | Wellington Management | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 2014 | 1928 |
| Roles | Gp | Lp, Gp, Service Provider, Advisor, Lender |
| AUM | $58.5B | $1.33T |
| Asset classes | 4 | 7 |
| Strategies | 23 — Long/Short Equity, Multi-Manager / Pod, Quantitative | 10 — CLOs, Private Placings, Commercial Real Estate Debt |
| Geographies | Global, Global, Japan | North America, Europe, Asia Pacific, North America |
| Funds tracked | 8 | 10 |
| Vintage range | — | 2019–2026 |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 44 | 22 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.