Side-by-side facts across Point72 Asset Management, HPS Investment Partners. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Point72 Asset Management | HPS Investment Partners | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 2014 | 2007 |
| Roles | Gp | Gp |
| AUM | $58.5B | $197B |
| Asset classes | 4 | 2 |
| Strategies | 23 — Long/Short Equity, Multi-Manager / Pod, Quantitative | 17 — Direct Lending, First Lien, Unitranche |
| Geographies | Global, Global, Japan | North America, Western Europe, Australia, New Zealand |
| Funds tracked | 8 | 6 |
| Vintage range | — | — |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 44 | 21 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.