Side-by-side facts across Lexington Partners, StepStone Group. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Lexington Partners | StepStone Group | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 1994 | 2007 |
| Roles | Lp, Gp | Gp |
| AUM | — | — |
| Asset classes | 3 | 5 |
| Strategies | 10 — LP-led Secondaries, GP-led Secondaries, Continuation Vehicles | 5 — Secondary Investments, Co-investment, Direct Lending |
| Geographies | — | North America, Europe, Asia, Africa |
| Funds tracked | 1 | 0 |
| Vintage range | 2023 | — |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 50 | 3 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.