Side-by-side facts across HPS Investment Partners, Pershing Square Capital Management. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| HPS Investment Partners | Pershing Square Capital Management | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 2007 | 2003 |
| Roles | Gp | Gp, Advisor |
| AUM | — | — |
| Asset classes | 2 | 3 |
| Strategies | 19 — Direct Lending, First Lien, Unitranche | 1 — Growth Equity |
| Geographies | North America, Western Europe, Australia, New Zealand | North America, Europe, Global |
| Funds tracked | 6 | 0 |
| Vintage range | — | — |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 21 | 8 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.