Side-by-side facts across Canada Pension Plan Investment Board, State of Wisconsin Investment Board (SWIB). For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Canada Pension Plan Investment Board | State of Wisconsin Investment Board (SWIB) | |
|---|---|---|
| Firm type | Public Pension Fund | Public Pension Fund |
| Country | Canada | USA - WI |
| Founded | 1997 | 1951 |
| Roles | Lp | Lp |
| AUM | CAD 714.43B | $178B |
| Asset classes | 6 | 4 |
| Strategies | 20 — Buyout, Growth Equity, Co-investment | 8 — Buyout, Direct Lending, Core |
| Geographies | Canada, United States, India, Japan | North America, Global, Global, Global |
| Funds tracked | 0 | 0 |
| Vintage range | — | — |
| Avg net IRR | — | — |
| Avg TVPI | — | — |
| Key contacts | 80 | 0 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.