Side-by-side facts across Fjärde AP-fonden, AustralianSuper. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Fjärde AP-fonden | AustralianSuper | |
|---|---|---|
| Firm type | Public Pension Fund | Public Pension Fund |
| Country | Sweden | Australia |
| Founded | 1974 | 2006 |
| Roles | Lp | Lp |
| Asset classes | 5 | 7 |
| Strategies | 14 — Co-investment, Core, Greenfield | 14 — Co-investment, Growth Equity, Direct Lending |
| Geographies | Global, Sweden, Global, Sweden | — |
| Funds tracked | 0 | 0 |
| Vintage range | — | — |
| Key contacts | 20 | 16 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.