Side-by-side facts across Andra AP-fonden, Tredje AP-fonden. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| Andra AP-fonden | Tredje AP-fonden | |
|---|---|---|
| Firm type | Public Pension Fund | Public Pension Fund |
| Country | Sweden | Sweden |
| Founded | 2001 | 2001 |
| Roles | Lp | Lp |
| Asset classes | 5 | 5 |
| Strategies | 13 — Sustainable Infrastructure, Multi-Asset, Equity Real Estate | 20 — Buyout, Mid-Market Buyout, Residential / Multifamily |
| Geographies | Global, Global | Sweden, Global, Sweden, Global |
| Funds tracked | 0 | 0 |
| Vintage range | — | — |
| Key contacts | 21 | 23 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.