Side-by-side facts across AEW, Perpetual Asset Management. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| AEW | Perpetual Asset Management | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United States | Australia |
| Founded | 1981 | — |
| Roles | — | Gp |
| Asset classes | 2 | 3 |
| Strategies | 24 — Senior Secured, Mezzanine, Real Estate Debt | 12 — Long/Short Equity, Multi-Asset, Small Cap |
| Geographies | North America, Europe, Asia Pacific, Germany | Australia, Global |
| Funds tracked | 65 | 27 |
| Vintage range | — | 2024 |
| Key contacts | 80 | 56 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.