Side-by-side facts across AEW, Loomis Sayles. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| AEW | Loomis Sayles | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 1981 | 1926 |
| Roles | — | Gp |
| Asset classes | 2 | 4 |
| Strategies | 24 — Senior Secured, Mezzanine, Real Estate Debt | 29 — Asset-Backed Finance (ABF), Club Deal, Long/Short Equity |
| Geographies | North America, Europe, Asia Pacific, Germany | — |
| Funds tracked | 65 | 14 |
| Vintage range | — | — |
| Key contacts | 80 | 210 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.