Side-by-side facts across AEW, First Sentier Investors. For pairwise similarity scoring and overlap analysis, open any two firms on a head-to-head page.
| AEW | First Sentier Investors | |
|---|---|---|
| Firm type | Asset Manager | Asset Manager |
| Country | United States | Australia |
| Founded | 1981 | — |
| Roles | — | Gp |
| Asset classes | 2 | 5 |
| Strategies | 24 — Senior Secured, Mezzanine, Real Estate Debt | 9 — REIT / Listed Vehicle, Listed Infrastructure / Investment Trust, Government Bonds |
| Geographies | North America, Europe, Asia Pacific, Germany | Australia, Global, Global, Asia |
| Funds tracked | 65 | 16 |
| Vintage range | — | 1993–2023 |
| Key contacts | 80 | 42 |
Two firms selected — the head-to-head page has similarity scoring and overlap analysis for this pair.