A side-by-side comparison of Ghana Infrastructure Investment Fund and BIA across firm type, scale, strategy, and geography.
BIA manages roughly 207.3× the assets of the other firm.
| Ghana Infrastructure Investment Fund | BIA | |
|---|---|---|
| Basics | ||
| Firm type | Sovereign Wealth Fund | Sovereign Wealth Fund |
| Country | Ghana | Brunei |
| Founded | 2014 | 1983 |
| Firm age | 12 yrs | 43 yrs |
| Roles | Lp | Lp |
| Scale & AUM | ||
| AUM | $350M | $72.56B |
| Market position | Emerging (<$1B) | Large ($20–100B) |
| AUM ratio | 207.3× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Diversified | Diversified |
| Asset classes | private equity, real estate, infrastructure | private equity, real estate, hedge funds, venture capital |
| Shared asset classes | 2: private equity, real estate | |
| Geography | ||
| Geographic bias | Ghana | Brunei |
| Team | ||
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 8/100 | 0/100 |
| Network strength | 2/100 | 0/100 |
| Relationships | 1 | 0 |
| Relationship density | Low | None |
| Network maturity | Emerging | No network |
| Similarity | ||
| Overall similarity | 12% | |
| Asset class overlap | 40% | |
Ghana Infrastructure Investment Fund is a sovereign wealth fund based in Ghana, while BIA is a sovereign wealth fund based in Brunei. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, BIA is larger ($350M vs $72.56B).