A side-by-side comparison of Border to Coast Pensions Partnership and Los Angeles County Employees Retirement Association across firm type, scale, strategy, and geography.
Los Angeles County Employees Retirement Association manages roughly 1.6× the assets of the other firm.
No overlapping asset classes — these firms operate in entirely separate markets.
| Border to Coast Pensions Partnership | Los Angeles County Employees Retirement Association | |
|---|---|---|
| Basics | ||
| Firm type | Public Pension Fund | Public Pension Fund |
| Country | United Kingdom | USA - CA |
| Founded | 2018 | 1937 |
| Firm age | 8 yrs | 89 yrs |
| Roles | Lp | Lp |
| Scale & AUM | ||
| AUM | GBP 55.4B | $87.97B |
| Market position | Large ($20–100B) | Large ($20–100B) |
| AUM ratio | 1.6× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Broad | Diversified |
| Asset classes | private equity, private credit, real estate, infrastructure, fixed income | private equity, private credit, real estate, infrastructure |
| Shared asset classes | 4: private equity, private credit, real estate, infrastructure | |
| Geography | ||
| Geographic bias | Europe | North America |
| Regions | North America, Europe, Asia, Global | United States, North America, Europe, Asia |
| Shared geographies | North America, Europe, Asia | |
| Team | ||
| Total contacts | 10 | 0 |
| Team-to-AUM ratio | 0.2 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 69/100 | 34/100 |
| Network strength | 94/100 | 7/100 |
| Relationships | 45 | 4 |
| Relationship density | Very high | Low |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 43% | |
| Asset class overlap | 80% | |
| Geography overlap | 80% | |
Border to Coast Pensions Partnership is a public pension fund based in United Kingdom, while Los Angeles County Employees Retirement Association is a public pension fund based in USA - CA. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Los Angeles County Employees Retirement Association is larger (GBP 55.4B vs $87.97B).