A side-by-side comparison of AustralianSuper and State of Wisconsin Investment Board (SWIB) across firm type, scale, strategy, and geography.
AustralianSuper manages roughly 2.3× the assets of the other firm.
No overlapping asset classes — these firms operate in entirely separate markets.
| AustralianSuper | State of Wisconsin Investment Board (SWIB) | |
|---|---|---|
| Basics | ||
| Firm type | Public Pension Fund | Public Pension Fund |
| Country | Australia | USA - WI |
| Founded | 2006 | 1951 |
| Firm age | 20 yrs | 75 yrs |
| Roles | Lp | Lp |
| Scale & AUM | ||
| AUM | AUD 402.5B | $178B |
| Market position | Giant ($100–500B) | Giant ($100–500B) |
| AUM ratio | 2.3× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Broad | Diversified |
| Asset classes | private equity, private credit, real estate, hedge funds, infrastructure, venture capital, fixed income | private equity, private credit, real estate, fixed income |
| Shared asset classes | 4: private equity, private credit, real estate, fixed income | |
| Geography | ||
| Geographic bias | Australia | Global |
| Regions | North America, Global, Global, Global | |
| Team | ||
| Total contacts | 17 | 0 |
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 55/100 | 0/100 |
| Network strength | 34/100 | 0/100 |
| Relationships | 18 | 0 |
| Relationship density | High | None |
| Network maturity | Emerging | No network |
| Similarity | ||
| Overall similarity | 26% | |
| Asset class overlap | 57% | |
AustralianSuper is a public pension fund based in Australia, while State of Wisconsin Investment Board (SWIB) is a public pension fund based in USA - WI. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, AustralianSuper is larger (AUD 402.5B vs $178B).