A side-by-side comparison of Australian Retirement Trust and State of Wisconsin Investment Board (SWIB) across firm type, scale, strategy, and geography.
Australian Retirement Trust manages roughly 2.0× the assets of the other firm.
No overlapping asset classes — these firms operate in entirely separate markets.
| Australian Retirement Trust | State of Wisconsin Investment Board (SWIB) | |
|---|---|---|
| Basics | ||
| Firm type | Public Pension Fund | Public Pension Fund |
| Country | Australia | USA - WI |
| Founded | 2022 | 1951 |
| Firm age | 4 yrs | 75 yrs |
| Roles | Lp | Lp |
| Scale & AUM | ||
| AUM | AUD 363.64B | $178B |
| Market position | Giant ($100–500B) | Giant ($100–500B) |
| AUM ratio | 2.0× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Broad | Diversified |
| Asset classes | private equity, private credit, real estate, hedge funds, infrastructure, venture capital | private equity, private credit, real estate, fixed income |
| Shared asset classes | 3: private equity, private credit, real estate | |
| Geography | ||
| Geographic bias | Global | Global |
| Regions | North America, Europe, Asia, Global | North America, Global, Global, Global |
| Shared geographies | North America, Global, Global | |
| Team | ||
| Total contacts | 8 | 0 |
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 66/100 | 0/100 |
| Network strength | 58/100 | 0/100 |
| Relationships | 35 | 0 |
| Relationship density | Very high | None |
| Network maturity | Emerging | No network |
| Similarity | ||
| Overall similarity | 31% | |
| Asset class overlap | 43% | |
| Geography overlap | 50% | |
Australian Retirement Trust is a public pension fund based in Australia, while State of Wisconsin Investment Board (SWIB) is a public pension fund based in USA - WI. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Australian Retirement Trust is larger (AUD 363.64B vs $178B).