A side-by-side comparison of Australian Retirement Trust and PFA JP across firm type, scale, strategy, and geography.
Australian Retirement Trust manages roughly 4.2× the assets of the other firm.
No overlapping asset classes — these firms operate in entirely separate markets.
| Australian Retirement Trust | PFA JP | |
|---|---|---|
| Basics | ||
| Firm type | Public Pension Fund | Public Pension Fund |
| Country | Australia | Japan |
| Founded | 2022 | 1967 |
| Firm age | 4 yrs | 59 yrs |
| Roles | Lp | Lp |
| Scale & AUM | ||
| AUM | AUD 363.64B | $86.79B |
| Market position | Giant ($100–500B) | Large ($20–100B) |
| AUM ratio | 4.2× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Broad | Diversified |
| Asset classes | private equity, private credit, real estate, hedge funds, infrastructure, venture capital | private equity, real estate, hedge funds, infrastructure |
| Shared asset classes | 4: private equity, real estate, hedge funds, infrastructure | |
| Geography | ||
| Geographic bias | Global | North America |
| Regions | North America, Europe, Asia, Global | North America, Europe, Asia, Global |
| Shared geographies | North America, Europe, Asia | |
| Team | ||
| Total contacts | 8 | 0 |
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 66/100 | 0/100 |
| Network strength | 58/100 | 0/100 |
| Relationships | 35 | 0 |
| Relationship density | Very high | None |
| Network maturity | Emerging | No network |
| Similarity | ||
| Overall similarity | 33% | |
| Asset class overlap | 67% | |
| Geography overlap | 57% | |
Australian Retirement Trust is a public pension fund based in Australia, while PFA JP is a public pension fund based in Japan. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Australian Retirement Trust is larger (AUD 363.64B vs $86.79B).