A side-by-side comparison of Australian Retirement Trust and AustralianSuper across firm type, scale, strategy, and geography.
| Australian Retirement Trust | AustralianSuper | |
|---|---|---|
| Basics | ||
| Firm type | Public Pension Fund | Public Pension Fund |
| Country | Australia | Australia |
| Founded | 2022 | 2006 |
| Firm age | 4 yrs | 20 yrs |
| Roles | Lp | Lp |
| Scale & AUM | ||
| AUM | AUD 363.64B | AUD 402.5B |
| Market position | Giant ($100–500B) | Giant ($100–500B) |
| AUM ratio | 1.1× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Broad | Broad |
| Asset classes | private equity, private credit, real estate, hedge funds, infrastructure, venture capital | private equity, private credit, real estate, hedge funds, infrastructure, venture capital, fixed income |
| Shared asset classes | 6: private equity, private credit, real estate, hedge funds, infrastructure, venture capital | |
| Geography | ||
| Geographic bias | Global | Australia |
| Regions | North America, Europe, Asia, Global | |
| Team | ||
| Total contacts | 8 | 17 |
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 66/100 | 55/100 |
| Network strength | 58/100 | 34/100 |
| Relationships | 35 | 18 |
| Relationship density | Very high | High |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 32% | |
| Asset class overlap | 86% | |
Australian Retirement Trust is a public pension fund based in Australia, while AustralianSuper is a public pension fund based in Australia. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, AustralianSuper is larger (AUD 363.64B vs AUD 402.5B).