Every portfolio company from acquisition through value creation to exit.
Stages for 27 of 31 holdings are not recorded. Dates and holding age are not used to infer a stage.
| Company | Industry | Entry | Stage | Hold | Entry value |
|---|---|---|---|---|---|
| SEG Portfolio Company (Current) | — | — | Stage not recorded | — | — |
| Middle River Power Portfolio Company (Current) | — | — | Stage not recorded | — | — |
| PowerTransitions Portfolio Company (Current) | — | — | Stage not recorded | — | — |
| Aroma-Zone Portfolio Company (Current) | — | — |
| Company | Entry | Exit | Type | Hold | MOIC |
|---|---|---|---|---|---|
| atNorth | — | — | — | — | — |
| Vishal Mega Mart | — | — | — | — | — |
| Żabka Group | — | — | — | — | — |
| VSB Group | — | — | — | — |
| Stage not recorded |
| — |
| — |
| eStruxture Minority Investment | — | — | Stage not recorded | — | — |
| ROSEN Group Portfolio Company (Current) | — | — | Stage not recorded | — | — |
| FairJourney Biologics Portfolio Company (Current) | — | — | Stage not recorded | — | — |
| International Schools Partnership Portfolio Company (Current) | — | — | Stage not recorded | — | — |
| Forterro Portfolio Company (Current) | — | — | Stage not recorded | — | — |
| SureWerx Portfolio Company (Current) | — | — | Stage not recorded | — | — |
| AMMEGA Portfolio Company (Current) | — | — | Stage not recorded | — | — |
| Rovensa Portfolio Company (Current) | — | — | Stage not recorded | — | — |
| Exus Renewables North America Portfolio Company (Current) | — | — | Stage not recorded | — | — |
| Budderfly Portfolio Company (Current) | — | — | Stage not recorded | — | — |
| Gren Portfolio Company (Current) | — | — | Stage not recorded | — | — |
| EdgeCore Digital Infrastructure Portfolio Company (Current) | — | — | Stage not recorded | — | — |
| Milestone Portfolio Company (Current) | — | — | Stage not recorded | — | — |
| Emeria Portfolio Company (Current) | — | — | Stage not recorded | — | — |
| DiversiTech Portfolio Company (Current) | — | — | Stage not recorded | — | — |
| PremiStar Portfolio Company (Current) | — | — | Stage not recorded | — | — |
| Foundation Risk Partners Portfolio Company (Current) | — | — | Stage not recorded | — | — |
| Version 1 Portfolio Company (Current) | — | — | Stage not recorded | — | — |
| Breitling Portfolio Company (Current) | — | — | Stage not recorded | — | — |
| Pearl Holding Limited Minority Investment | — | — | Stage not recorded | — | — |
| LGT Private Equity Advisers AG Minority Investment | — | — | Stage not recorded | — | — |
| Citivale Group Holdings Limited Minority Investment | — | — | Stage not recorded | — | — |
| Trinity Real Estate Investments LLC Minority Investment | — | — | Stage not recorded | — | — |
| — |
Dashes indicate terms that were not publicly disclosed. Entry and exit values, exit type and MOIC are shown only where the transaction details were publicly disclosed with sufficient figures.