State of Wisconsin Investment Board (SWIB) vs SSO
A side-by-side comparison of State of Wisconsin Investment Board (SWIB) and SSO across firm type, scale, strategy, and geography.
Key observations
- • State of Wisconsin Investment Board (SWIB) is the largest by AUM at $178B — 2.03× SSO ($87.74B).
- • State of Wisconsin Investment Board (SWIB) is the most established (founded 1951), 39 years before SSO (1990).
- • State of Wisconsin Investment Board (SWIB) has the broadest mandate — active across 4 asset classes vs 3 for SSO.
- • All 2 firms invest in Private Equity, Real Estate.
- • State of Wisconsin Investment Board (SWIB) is the only one here in Private Credit & Fixed Income.
- • Each firm is in a different country: USA - WI, Thailand.
- • Overall similarity is 24%, driven by 2 shared asset classes, same AUM band.
24%Similarity score2 shared asset classes · same AUM band
| State of Wisconsin Investment Board (SWIB) | SSO | |
|---|---|---|
| Basics | ||
| Firm type | Public Pension Fund | Public Pension Fund |
| Country | USA - WI | Thailand |
| Founded | 1951 | 1990 |
| Firm age | 75 yrs | 36 yrs |
| Roles | Lp | Lp |
| Scale & AUM | ||
| AUM | $178B | $87.74B |
| Market position | Giant ($100–500B) | Large ($20–100B) |
| AUM ratio | 2.0× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Diversified | Diversified |
| Asset classes | private equity, private credit, real estate, fixed income | private equity, real estate, infrastructure |
| Shared asset classes | 2: private equity, real estate | |
| Geography | ||
| Geographic bias | Global | Asia |
| Regions | North America, Global, Global, Global | North America, Europe, Asia, Thailand |
| Shared geographies | North America, Global, Global | |
| Team | ||
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 0/100 | 0/100 |
| Network strength | 0/100 | 0/100 |
| Relationship density | None | None |
| Network maturity | No network | No network |
| Similarity | ||
| Overall similarity | 24% | |
| Asset class overlap | 40% | |
| Geography overlap | 29% | |
Frequently asked
What is the difference between State of Wisconsin Investment Board (SWIB) and SSO?
State of Wisconsin Investment Board (SWIB) is a public pension fund based in USA - WI, while SSO is a public pension fund based in Thailand. This page compares their firm type, assets under management, strategies, and geographic focus.
Which is larger, State of Wisconsin Investment Board (SWIB) or SSO?
By reported AUM, State of Wisconsin Investment Board (SWIB) is larger ($178B vs $87.74B).